Lowest Installed Cost
OMCO’s Field-Fast™ Slide And Stay Fixed Tilt Mounting System Addresses EVERY Component of Your Racking Cost
column 1 | column 2 |
---|---|
Cost Component | FIELD-FAST System |
Logistics | • FIELD-FAST Solar Racking structures can be manufactured in any of OMCO’s four manufacturing plants (OH, IN, AL, AZ) |
Logistics | • Shipping costs are reduced by producing product in the most cost-effective location. |
Customization | • Structure is designed to meet specific load and site requirements of each project. |
Customization | • Each element of structure can be selected from a family of options (gauges, shapes, heights, etc.) |
In-House Manufacturing: | • OMCO Solar is the manufacturer of nearly all of its components. |
In-House Manufacturing: | • Able to quickly adjust designs and manufacturing schedules. |
MBOS Installation Labor Costs | • Solar Industry Experience helped OMCO Solar identify opportunities to streamline construction in the field. |
MBOS Installation Labor Costs | • Tilt bracket assembly comes pre-assembled from the factory. |
MBOS Installation Labor Costs | • Already set for the specified tilt angle. |
MBOS Installation Labor Costs | • Minimal chance of installing components incorrectly. |
MBOS Installation Labor Costs | • Minimal Number of Line Items |
MBOS Installation Labor Costs | • Minimal Quantity of Loose Hardware |
Module Mounting Labor | • No need to waste manpower on staging parts. |
Module Mounting Labor | • Hardware comes to the site marked for where it needs to go on the jobsite. |
Module Mounting Labor | • No need to pre-assemble items in the field. |
Pre-Assembly/Staging | • No need to waste manpower on staging parts. |
Pre-Assembly/Staging | • Hardware comes to the site marked for where it needs to go on the jobsite. |
Pre-Assembly/Staging | • No need to pre-assemble items in the field. |
Site-Modification Work/Terrain Adaptability | Accommodates up to 20% grade change. |
Solar Installation Velocity | • Maximizes on-site labor efficiency to optimize labor force scheduling: more projects per crew. |
Keep In Touch